Climatological Summary for Year 2023

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

Temperature (°C)

Year Month Mean Max Mean Min Mean Heat deg days Cool deg days High Day Low Day Max >= 30 Max <= 0 Min <= 0 Min <= -20
2023 01 1.2 -2.1 -0.4 580.7 0.0 12.1 01 -15.1 07 0 11 22 0
2023 02 0.8 -3.5 -1.2 548.2 0.0 4.7 14 -10.2 23 0 10 26 0
2023 03 5.9 -1.1 2.2 498.5 0.0 16.3 23 -10.5 07 0 2 19 0
2023 04 12.6 3.8 8.2 303.3 0.0 21.1 24 -3.6 04 0 1 7 0
2023 05 17.9 6.2 12.6 176.8 0.5 24.7 25 -0.8 06 0 0 2 0
2023 06 22.6 11.5 17.1 55.5 18.0 28.2 17 2.8 03 0 0 0 0
2023 07 22.5 12.5 17.6 37.3 14.3 31.5 16 8.6 12 1 0 0 0
2023 08 24.7 15.0 19.8 16.8 62.7 32.1 17 9.8 09 3 0 0 0
2023 09 21.9 11.4 16.5 62.8 6.4 26.4 13 6.4 16 0 0 0 0
2023 10 10.6 4.6 7.4 338.0 0.0 22.4 03 -1.8 29 0 0 2 0
2023 11 3.4 -0.6 1.5 505.6 0.0 12.7 01 -9.9 29 0 11 15 0
2023 12 0.7 -2.1 -0.5 583.4 0.0 6.6 19 -10.3 06 0 13 22 0
12.1 4.7 8.5 3707.0 101.9 32.1 Aug -15.1 Jan 4 48 115 0

Precipitation (mm)

Days of rain over
Year Month Total Max observe day Date 0.30 3.00 30.00
2023 01 55.4 14.4 05 20 5 0
2023 02 28.0 7.8 20 8 4 0
2023 03 30.2 5.8 11 14 4 0
2023 04 28.2 5.4 01 12 2 0
2023 05 25.2 12.4 17 5 3 0
2023 06 25.8 7.6 28 10 3 0
2023 07 46.6 17.2 18 16 3 0
2023 08 21.8 12.4 31 7 2 0
2023 09 30.8 22.6 23 4 2 0
2023 10 111.8 16.8 22 18 11 0
2023 11 23.8 8.2 06 12 2 0
2023 12 31.4 5.0 25 13 5 0
459.0 22.6 Sep 139 46 0

Wind Speed (m/s)

Year Month Average High Date Dom. direction
2023 01 4.6 32.6 15 163
2023 02 4.4 29.1 18 310
2023 03 4.8 30.8 08 256
2023 04 3.7 24.1 24 83
2023 05 2.3 29.5 15 4
2023 06 2.2 23.7 29 339
2023 07 2.5 23.2 18 304
2023 08 2.6 25.9 06 156
2023 09 2.6 24.6 22 154
2023 10 3.7 34.0 08 253
2023 11 3.9 33.1 03 199
2023 12 4.1 27.3 21 231
3.5 34.0 Oct 241