Monthly Climatological Summary for Aug 2026

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

DAILY MAXIMUM and MINIMUM TEMPERATURE (°C), RAIN (mm) and WIND SPEED (m/s)

Day Mean High Time Low Time Heat
deg
days
Cool
deg
days
Rain Avg
wind
speed
Max Time Dir
01 21.4 25.2 17:00 17.4 06:02 0.0 3.1 10.0 0.8 8.0 22:00 278
02 18.9 21.4 14:10 15.9 23:55 0.0 0.5 1.8 1.5 7.2 05:40 291
03 17.7 22.6 15:27 10.8 05:54 0.6 0.0 0.0 0.5 3.6 13:40 316
04 20.7 27.6 15:34 13.1 05:34 0.0 2.3 0.0 0.5 5.4 15:13 100
05 24.6 30.7 16:16 17.8 05:50 0.0 6.2 0.0 0.5 4.5 13:00 149
06 24.0 29.2 15:43 18.8 23:53 0.0 5.6 26.2 0.7 16.5 20:14 301
07 18.9 21.1 13:17 14.5 23:56 0.0 0.5 5.2 2.0 8.5 16:30 282
08 15.9 19.7 17:41 12.2 02:17 2.4 0.0 0.0 1.6 6.7 10:42 281
09 16.4 21.9 16:12 10.9 06:16 1.9 0.0 0.0 0.7 3.6 09:30 269
10 19.2 25.6 15:02 12.2 04:18 0.0 0.8 0.8 1.7 8.9 14:36 125
11 16.3 19.0 12:35 13.4 23:59 2.1 0.0 6.4 2.1 10.3 17:11 280
12 15.1 19.9 16:21 10.1 06:13 3.2 0.0 0.0 2.0 7.6 12:00 293
13 15.5 20.4 14:36 9.1 06:20 2.8 0.0 0.0 1.6 7.6 12:23 297
14 18.2 23.5 15:55 13.3 06:08 0.1 0.0 0.0 1.1 6.7 15:20 279
15 19.9 26.6 16:24 12.8 06:03 0.0 1.5 0.0 0.7 5.4 10:04 202
16 18.5 23.1 14:19 14.3 23:58 0.0 0.2 0.0 1.5 7.2 17:22 238
17 15.8 20.3 16:26 12.1 06:10 2.6 0.0 0.0 0.7 5.8 11:47 259
18 13.2 14.1 13:33 11.6 23:56 5.1 0.0 22.6 0.8 5.8 19:43 304
19 14.6 19.1 17:18 11.3 00:34 3.7 0.0 4.6 0.9 6.7 17:10 240
20 15.9 20.8 15:23 13.2 05:56 2.5 0.0 13.2 1.4 6.7 17:44 138
21
22
23
24
25
26
27
28
29
30
31
18.0 30.7 05 9.1 13 27.1 20.9 90.8 1.2 16.5 06 277