Monthly Climatological Summary for Oct 2026

NAME:Vilnius County
ELEV:180 meters
LAT:54-46.80 N
LONG:025-05.10 E

DAILY MAXIMUM and MINIMUM TEMPERATURE (°C), RAIN (mm) and WIND SPEED (m/s)

Day Mean High Time Low Time Heat
deg
days
Cool
deg
days
Rain Avg
wind
speed
Max Time Dir
01 13.3 18.4 14:01 9.2 06:43 5.1 0.0 0.2 0.5 4.5 12:35 105
02 12.4 18.3 14:19 8.1 07:06 5.9 0.0 0.0 0.8 4.9 15:18 120
03 12.2 18.9 15:33 6.2 07:42 6.1 0.0 0.2 0.7 4.5 15:14 155
04 12.3 14.2 15:57 10.2 22:06 6.0 0.0 0.0 0.8 4.5 13:51 278
05 11.3 13.8 13:55 8.9 06:03 7.0 0.0 0.2 1.0 5.8 21:22 257
06 13.4 15.6 15:00 11.8 23:55 5.0 0.0 0.0 1.7 8.0 14:20 257
07 11.6 15.2 16:05 7.9 23:42 6.7 0.0 0.0 0.9 4.9 00:15 276
08 12.7 19.0 13:54 6.9 01:53 5.6 0.0 0.0 1.5 6.7 13:36 120
09 11.3 14.8 03:18 8.9 10:16 7.0 0.0 8.4 2.7 13.4 17:59 218
10 9.6 10.8 22:39 7.1 08:02 8.7 0.0 0.0 1.3 8.9 00:25 202
11 10.6 11.9 16:51 8.9 22:26 7.7 0.0 8.4 1.0 5.8 09:31 131
12 8.2 11.9 15:34 5.3 06:32 10.1 0.0 0.8 0.7 6.3 14:45 184
13 8.1 10.1 16:10 6.9 00:45 10.2 0.0 2.8 0.3 3.6 11:57 233
14 8.1 9.2 13:14 6.8 09:46 10.2 0.0 3.0 1.1 6.7 13:22 141
15 7.9 7.9 00:00 7.9 00:00 10.4 0.0 2.0 0.4 2.7 00:03 128
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
11.1 19.0 08 5.3 12 111.8 0.0 26.0 1.1 13.4 09 197